Please use the below schedule to find the camp that suits your schedule best. We are pleased to offer eight weeks of camp this summer as well as some new camps. Check out the Camp Descriptions page to learn more about the camps. You can also download the 2012 Summer Camp Schedule.
Open Houses
Visit Mar-Lu-Ridge before summer begins during one of our Open Houses: March 25th, April 29th, May 13th, and June 10th.
Early Bird Discount
Early bird discount of $35 off summer camp regular prices available until 2/17/2012 (discount doesn’t apply to Day Camp).
| June 17-22 | |||
| Name | Housing | Age | Cost |
| Day Camp 1 (June 18-22) | Area 3 | 6-10 | $35/day or $150/week* |
| Junior 1 | Cabins | 6-10 | $399 |
| Junior High 1 | Cabins/Arks | 11-14 | $399 |
| Junior Fishing | Cabins | 6-10 | $420 |
| Wandering Work | Arks/Tents | 11-14 | $435 |
| June 24-29 | |||
| Name | Housing | Age | Cost |
| Day Camp 2 (June 25-29) | Area 3 | 6-10 | $35/day or $150/week* |
| Junior 2 | Cabins | 6-10 | $399 |
| Junior High 2 | Cabins/Arks | 11-14 | $399 |
| Swimming Camp | Cabins | 6-11 | $430 |
| SOC (June 24-July 6) | Cabins/Arks | 14-16 | $780 |
| Adult Camp (June 24-27) | Ridge Inn | All | Call for info |
| Family Camp 1 (June 27-30) | Ridge Inn | All | Call for info |
| July 1-6 Fourth of July Extravaganza | |||
| Name | Housing | Age | Cost |
| Day Camp 3 (July 2-6) | Area 3 | 6-10 | $35/day or $150/week* |
| Junior 3 | Cabins | 6-10 | $425 |
| Junior High 3 | Cabins/Arks | 11-14 | $425 |
| Horseback | Cabins | 11-14 | $550 |
| Senior High | Cabins/Arks | 15-17 | $450 |
| SOC (week 2) | Cabins/Arks | 14-16 | – |
| SIT (July 1-13) | Cabins/Arks | 17 | $530 |
| July 8-13 | |||
| Name | Housing | Age | Cost |
| Day Camp 4 (July 9-13) | Area 3 | 6-10 | $35/day or $150/week* |
| Mini Camp 1 (July 8-11) | Cabins | 6-10 | $272 |
| Mid-Drift | Cabins | 9-12 | $399 |
| Night Owls | Cabins/Arks | 12-15 | $425 |
| SIT (week 2) | Cabins/Arks | 17 | – |
| DE MD Confirmation Camp | Cabins | see your Pr or Rep | |
| July 15-20 Christmas in July | |||
| Name | Housing | Age | Cost |
| Day Camp 5 (July 16-20) | Area 3 | 6-10 | $35/day or $150/week* |
| Junior 5 | Cabins | 6-10 | $420 |
| Junior High 5 | Cabins/Arks | 11-14 | $420 |
| Junior High Fishing | Cabins/Arks | 11-15 | $425 |
| Jr Horseback | Cabins | 9-12 | $550 |
| Solutions and Salamanders | Cabins | 9-11 | $420 |
| Adventure | Arks/Tents | 14-17 | $485 |
| July 22-27 | |||
| Name | Housing | Age | Cost |
| Day Camp 6 (July 23-27) | Area 3 | 6-10 | $35/day or $150/week* |
| Junior 6 | Cabins | 6-10 | $399 |
| Junior High 6 | Cabins/Arks | 11-14 | $399 |
| Hammock | Hammocks | 11-14 | $410 |
| Family Camp 2 (July 25-28) | Ridge Inn | All | Call for Info |
| July 29 – August 3 | |||
| Name | Housing | Age | Cost |
| Day Camp 7 (July 30-Aug. 3) | Area 3 | 6-10 | $35/day or $150/week* |
| Junior 7 | Cabins | 6-10 | $399 |
| Junior High 7 | Cabins/Arks | 11-14 | $399 |
| Arts | Cabins/Arks | 11-14 | $425 |
| Civil War | Cabins/Arks | 11-14 | $450 |
| Workers in the Vineyard | Arks/Tents | 14-17 | $420 |
| August 5 – 10 | |||
| Name | Housing | Age | Cost |
| Day Camp 8 (Aug 6-10) | Area 3 | 6-10 | $35/day or $150/week* |
| Mini Camp 2 (Aug 5-8) | Cabins | 6-10 | $272 |
| Guitar Camp | Cabins/Arks | 11-15 | $399 |
* $35 a day or $150 for the week. Extended care will be $5/day for time outside of 8:30 to 4:30.
All camps (unless otherwise indicated) begin with registration on Sunday 2:00-4:00 p.m. and end on Friday with departure between 7:30 p.m. and 8:00 p.m. It is requested that these times be strictly observed. We are transitioning to Friday pickup so please call the Mar-Lu-Ridge office at 301 874 5544 if this causes your family any hardship and we will do our best to accommodate you.
Parents/Guardians wishing to attend the closing ceremony and worship service should arrive no later than 7:15 p.m. on Friday (or 6:15 p.m. on Wednesday for mini campers). The Parent Information Packet includes a detailed schedule.

